Specs
GENERAL SKU | WSB32SFX6001B | WSB36SFX6001B | WSB48SFS651E1B | WSB52SFS651E1B |
Category | Stand-On | Stand-On | Stand-On | Stand-On |
Family | Stander B | Stander B | Stander B | Stander B |
Class | Entry-Commercial | Entry-Commercial | Entry-Commercial | Entry-Commercial |
Generation | Gen 1 | Gen 1 | Gen 1 | Gen 1 |
MSRP | 8808.00 | 8927.00 | 8808.00 | 8927.00 |
GTIN Code |
CONTROL PANEL
Operator Control Type | Quad Lever | Quad Lever | Quad Lever | Quad Lever |
Hour Meter | Digital | Digital | Digital | Digital |
ENGINE
Vendor | Kawasaki | Kawasaki | Kawasaki | Kawasaki |
Model | FX600E | FX600E | FS651E | FS651E |
Start Type | Electric | Electric | Electric | Electric |
Horsepower | 19 HP | 19 HP | 22 HP | 22 HP |
PRODUCTIVITY
Forward Speed | 7 MPH | 7 MPH | 7 MPH | 7 MPH |
Reverse Speed | 3 MPH | 3 MPH | 3 MPH | 3 MPH |
Fuel Capacity | 5 GAL | 5 GAL | 5 GAL | 5 GAL |
Max Acres Per Hour | 2.26 | 2.55 | 3.39 | 3.68 |
DRIVE SYSTEM
Type | Hydro | Hydro | Hydro | Hydro |
Motor | NA | NA | NA | NA |
Pump | NA | NA | NA | NA |
Transaxle | Hydro-Gear ZT3100 | Hydro-Gear ZT3100 | Hydro-Gear ZT3100 | Hydro-Gear ZT3100 |
Transmission | NA | NA | NA | NA |
DECK
Deck Size | 32 IN | 36 IN | 48 IN | 52 IN |
Deck Type | Floating-side discharge | Floating-side discharge | Floating-side discharge | Floating-side discharge |
Configuration | ||||
Lift System | Quick-Cut | Quick-Cut | Quick-Cut | Quick-Cut |
Blade Quantity | 2 | 2 | 3 | 3 |
Blade Length | 16.5 IN | 18 IN | 16.5 IN | 18 IN |
Deck Min. Cut Height | 2 IN | 2 IN | 2 IN | 2 IN |
Deck Max. Cut Height | 5 IN | 5 IN | 5 IN | 5 IN |
Steel Gauge | 7 Gauge | 7 Gauge | 11 Gauge | 11 Gauge |
Spindle Type | Aluminum | Aluminum | Aluminum | Aluminum |
DIMENSIONS & WEIGHT
Weight | 730 LB | 740 LB | 780 LB | 800 LB |
Length | 66.50 IN | 66.50 IN | 65.75 IN | 65.75 IN |
Width w/ Deflector Down | 46.00 IN | 49.00 IN | 62.00 IN | 66.00 IN |
Width w/ Deflector Up | 34.00 IN | 37.50 IN | 49.00 IN | 53.00 IN |
CASTER WHEELS
Rim Diameter | 5.00 IN | 5.00 IN | 5.00 IN | 5.00 IN |
Tire Diameter | 11.00 IN | 11.00 IN | 11.00 IN | 11.00 IN |
Tire Width | 4.00 IN | 4.00 IN | 4.00 IN | 4.00 IN |
REAR WHEELS
Rim Diameter | 10.00 IN | 10.00 IN | 8.00 IN | 8.00 IN |
Tire Diameter | 20.00 IN | 20.00 IN | 20.00 IN | 20.00 IN |
Tire Width | 6.50 IN | 8.00 IN | 10.00 IN | 10.00 IN |