Specs
BCZ3060TS BRUSHCUTTERArticle Number: 966 59 93‑01 | |
---|---|
Engine | BCZ3060TS BRUSHCUTTER Article Number: 966 59 93‑01 |
Cylinder displacement | 1.8 cu.inch |
Clutch engagement speed (±120) | 4,000 rpm |
Electrode gap | 0.04 in |
Fuel consumption | 508 g/kWh |
Fuel tank volume | 24.3 fl oz |
Idling speed | 3,000 rpm |
Maximum rpm output shaft | 6,261 rpm |
Output shaft power | 1.4 hp |
Spark Plug | NGK CMR7H-10 |
Torque, max. | 1.37 Nm |
Torque, max. at rpm | 5,500 rpm |
Product data | |
Drive gear angle | 60 ° |
Emission | |
Exhaust emissions (CO average) CARB | 277.3 g/kWh |
Dimensions | |
Weight (excl. cutting equipment) | 12.19 lbs |