Specs
| Air Filter | Briggs & Stratton Part #593260 - Not Sold on toro.com |
|---|---|
| Bagger Capacity | 2.0 bushels |
| Box Dimensions | 41.0 in x 23.0 in x 17.25 in / 104.1 cm x 58.4 cm x 43.8 cm |
| Deck Design | Recycler® |
| Deck Material | 14 Gauge Steel |
| Deck Size | 21 in / 53 cm |
| Discharge Chute | Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
| Drive System | Self-Propel Rear Wheel Drive |
| Drive Type | Rear-Wheel Drive |
| Engine | 5.50 ft-lb Gross Torque* Briggs & Stratton® 140 cc |
| Engine Brand | Briggs and Stratton |
| Engine Displacement (cc) | 140 cc |
| Fuel Capacity | 0.24 gal. / 0.91 L / 0.96 Qt. |
| Fuel Type | Gasoline |
| Guaranteed to Start Promise | 3-Year GTS |
| Height of Cut | 1.25 - 3.75 in. / 3.2 - 9.5 cm |
| Height of Cut Adjustment | 2-point |
| Included in the Box | 18 oz. Bottle of Oil, Grass Bag, Mower, Quick Start Guide |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge optional |
| Number of Blades | 1 |
| Product Features | Self-Propelled |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Recommended Oil Type | SAE 30 |
| Self Propel System | Variable Speed |
| Spark Plug Type | Briggs & Stratton Part #692051 - Not Sold on toro.com |
| Start Type | Pull Cord |
| Weight | 67 lbs / 30.4 kg |
| Wheel Height | Front 8 in. / 20.3 cm; Rear 8 in. / 20.3 cm |
| Yard Size | Up to 1/2 acre |




