Specs
Product Specification | Extreme Pro |
---|---|
Model | LBXP17-GX390 |
Engine | Honda® GX390 |
Total Fuel Capacity | 1.61 Gallons |
Horsepower | 11.7 HP |
CFM Output | 2,824 |
Electric Clutch | n/a |
Frame Construction | All-steel, welded 10-gauge |
Impeller Construction | All-steel, welded, 6-blade, dynamically balanced |
Impeller Mounting | Tapered locking hub |
Impeller Diameter / Width | 17″ / 4.25″ |
Blower Housing Construction | All-steel, welded, 10-gauge front and back housing plates; 12-gauge skirt |
Blower Housing Width | 6″ |
Blower Tilt Angle | 2-degree tilt at discharge; allows blower to more effectively get under wet, heavy debris |
Handlebar | Tubular steel with thick, comfortable foam grip; 3-position, adjustable height |
Vibration Control | 8-point iso-mount handlebar |
Discharge Opening | 26.25 square inches |
Discharge Control | Quick-lever located near discharge |
Discharge Angle Control | Yes – mechanical lever |
Axle | 3/4″-diameter steel |
Front Wheel(s) | 4.10″ x 3.5″ pneumatic tire |
Rear Wheels | 13″ x 5″-6″ pneumatic Turf Sale tires |
Accessories | n/a |
Length | 52″ |
Width | 30.25″ |
Height | 42.5”, 43.75″, 45” |
Weight | 190 lb |
Warranty | 2-Year Commercial; 2-Year Non-Commercial; 90-Day Rental |
MSRP | $2,449 |
Specifications and prices subject to change without notice. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. Contact your local Scag dealer for specific availability information. |