Specs
BLOWER EBZ7500RHArticle Number: 966 70 99‑01 | |
|---|---|
| Engine | BLOWER EBZ7500RH Article Number: 966 70 99‑01 |
| Cylinder displacement | 4 cu.inch |
| Electrode gap | 0.03 in |
| Output shaft power | 3.75 hp |
| Fuel consumption | 431 g/kWh |
| Fuel tank volume | 71.01 fl oz |
| Idling speed | 2,000 rpm |
| Maximum power speed | 7,200 rpm |
| Spark Plug | NGK CMR7H |
| Capacity | |
| Air flow in pipe | 768 cfm |
| Air flow in housing | 972 cfm |
| Air speed (round nozzle) | 236 mph |
| Blowing Force | 37 N |
| Air speed (flat nozzle) | 202 mph |
| Dimensions | |
| Product size height | 19.7 in |
| Product size length | 14 in |
| Tube diameter | 2.83 in |
| Weight | 23.6 lbs |
| Sound and noise | |
| Sound power level, measured | 112 dB(A) |
| Sound pressure level at operators ear | 103 dB(A) |




