Specs
HEZ230F EDGER Curved EDGERArticle Number: 967 60 08‑01 | |
---|---|
Engine | HEZ230F EDGER Curved EDGER Article Number: 967 60 08‑01 |
Cylinder displacement | 1.37 cu.inch |
Fuel consumption | 450 g/kWh |
Fuel tank volume | 21.64 fl oz |
Idling speed | 3,000 rpm |
Maximum power speed | 8,500 rpm |
Output shaft power | 0.94 hp |
Spark Plug | NGK BPMR8Y |
Dimensions | |
Tube diameter | 0.94 in |
Tube length | 59.055 in |
Weight (excl. cutting equipment) | 14 lbs |