Specs
Product Specification | Extreme | |
---|---|---|
Model | LBX15-GX270 | LBX15-BV10 |
Engine | Honda® GX270 | Briggs Vanguard™ |
Total Fuel Capacity | 1.4 Gallons | 1 Gallon |
Horsepower | 9 HP | 10 HP |
CFM Output | 2,293 | 2,293 |
Electric Clutch | n/a | n/a |
Frame Construction | All-steel, welded 10-gauge | All-steel, welded 10-gauge |
Impeller Construction | All-steel, welded, 6-blade, dynamically balanced | All-steel, welded, 6-blade, dynamically balanced |
Impeller Mounting | Tapered locking hub | Tapered locking hub |
Impeller Diameter / Width | 15″ / 4.25″ | 15″ / 4.25″ |
Blower Housing Construction | All-steel, welded, 10-gauge front and back housing plates; 12-gauge skirt | All-steel, welded, 10-gauge front and back housing plates; 12-gauge skirt |
Blower Housing Width | 6″ | 6″ |
Blower Tilt Angle | 2-degree tilt at discharge; allows blower to more effectively get under wet, heavy debris | 2-degree tilt at discharge; allows blower to more effectively get under wet, heavy debris |
Handlebar | Tubular steel with thick, comfortable foam grip; 3-position, adjustable height | Tubular steel with thick, comfortable foam grip; 3-position, adjustable height |
Vibration Control | 8-point iso-mount handlebar | 8-point iso-mount handlebar |
Discharge Opening | 25.25 square inches | 25.25 square inches |
Discharge Control | Quick-lever located near discharge | Quick-lever located near discharge |
Discharge Angle Control | Yes – mechanical lever | Yes – mechanical lever |
Axle | 3/4″-diameter steel | 3/4″-diameter steel |
Front Wheel(s) | 9″ x 3.5″ pneumatic tire | 9″ x 3.5″ pneumatic tire |
Rear Wheels | 4.10″ x 3.5″ pneumatic Turf Sale tires | 4.10″ x 3.5″ pneumatic Turf Sale tires |
Accessories | n/a | n/a |
Length | 56″ | 56″ |
Width | 28″ | 28″ |
Height | 42.25”, 43.5″, 44.75″ | 42.25”, 43.5″, 44.75″ |
Weight | 160 lb | 160 lb |
Warranty | 2-Year Commercial; 2-Year Non-Commercial; 90-Day Rental | 2-Year Commercial; 2-Year Non-Commercial; 90-Day Rental |
MSRP | $2,099 | $2,249 |
Specifications and prices subject to change without notice. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. Contact your local Scag dealer for specific availability information. |