Specs
Model | Deck Width | Engine | Horsepower | MSRP |
---|---|---|---|---|
SWZ-36A-14FS | 36″ | Kawasaki® FS Series | 14 | $8,199 |
SWZ-48V-15FSE | 48″ | Kawasaki® FS Series – electric-start | 15 | $8,749 |
SWZ-52V-18FSE | 52″ | Kawasaki® FS Series – electric-start | 18 | $9,299 |
SWZL-52V-22FSE | 52″ – large frame | Kawasaki® FS Series – electric-start | 22 | $10,999 |
SWZL-61V-22FSE | 61″ – large frame | Kawasaki® FS Series – electric-start | 22 | $11,299 |
Specifications and prices subject to change without notice. Actual ground speeds may vary. Accessories subject to availability. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. Contact your local Scag dealer for specific availability information. |
Product Dimensions | 36″ SWZ | 48″ SWZ | 52″ SWZ | 61″ SWZ |
---|---|---|---|---|
Length | 72″ | 74″ | 76″ | 78″ |
Width (chute down) | 47″ | 60.5″ | 64.5″ | 73.5″ |
Width (chute in transport position) | 37″ | 49″ | 53″ | 62″ |
Weight | 515 lb | 565 lb | 585-660 lb | 717 lb |
General | |
---|---|
Total Fuel Capacity | 5.5 gallons |
Drive Tires | 16″ x 6.5″-8″ |
Caster Tires | 9″ x 3.5″ |
Seat | n/a |
Drive System | |
Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear: 10 cc |
Motors | Parker 11 ci |
Forward Ground Speed | Up to 7.4 mph |
Reverse Ground Speed | 3 mph |
Parking Brake | Hand lever |
Deck | |
Cutting Widths | 36″, 48″, 52″ and 61″ |
Type | Advantage (36″) Velocity Plus™ (48″, 52″, and 61″) |
Cutting Height | 1.75″ to 4.5″ in .25″ increments |
Deck Lift | n/a |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. |
Spindles | Cast-iron housing with tapered roller bearings. |
Blade Engagement | Ogura MA-GT-EXM3X (110ft lb) Adjustable air-gap for extended life. |