Specs
GENERAL SKU | WSTX48SFX730E2B | WSTX52SFX730E2B |
Category | Stand-On | Stand-On |
Family | Stander X | Stander X |
Class | Heavy-duty | Heavy-duty |
Generation | Gen 2 | Gen 2 |
MSRP | 12380.00 | 12499.00 |
GTIN Code |
CONTROL PANEL
Operator Control Type | Quad Lever Ball Bearing | Quad Lever Ball Bearing |
Hour Meter | Digital | Digital |
ENGINE
Vendor | Kawasaki | Kawasaki |
Model | FX730E | FX730E |
Start Type | Electric | Electric |
Horsepower | 23.5 HP | 23.5 HP |
PRODUCTIVITY
Forward Speed | 9.5 MPH | 9.5 MPH |
Reverse Speed | 5.5 MPH | 5.5 MPH |
Fuel Capacity | 8 GAL | 8 GAL |
Max Acres Per Hour | 4.61 | 4.99 |
DRIVE SYSTEM
Type | Hydro | Hydro |
Motor | Parker 16 cu in | Parker 16 cu in |
Pump | Hydro-Gear 12 cc with fans | Hydro-Gear 12 cc with fans |
Transaxle | NA | NA |
Transmission | NA | NA |
DECK
Deck Size | 48 IN | 52 IN |
Deck Type | Floating-side discharge | Floating-side discharge |
Configuration | Aero Core | Aero Core |
Lift System | Quick-Cut | Quick-Cut |
Blade Quantity | 3 | 3 |
Blade Length | 16.5 IN | 18 IN |
Deck Min. Cut Height | 1.5 IN | 1.5 IN |
Deck Max. Cut Height | 5.5 IN | 5.5 IN |
Steel Gauge | 7 Gauge | 7 Gauge |
Spindle Type | Ductile Iron | Ductile Iron |
DIMENSIONS & WEIGHT
Weight | 900 LB | 920 LB |
Length | 65.00 IN | 66.00 IN |
Width w/ Deflector Down | 62.00 IN | 65.00 IN |
Width w/ Deflector Up | 49.00 IN | 53.00 IN |
CASTER WHEELS
Rim Diameter | 6.00 IN | 6.00 IN |
Tire Diameter | 13.00 IN | 13.00 IN |
Tire Width | 5.00 IN | 5.00 IN |
REAR WHEELS
Rim Diameter | 8.00 IN | 8.00 IN |
Tire Diameter | 20.00 IN | 20.00 IN |
Tire Width | 10.00 IN | 10.00 IN |