Specs
GENERAL SKU | WVLC52SFX730E1B | WVLC61SFX730E1B |
Category | Walk-Behind | Walk-Behind |
Family | Velke, Large Frame, Comfort Grip | Velke, Large Frame, Comfort Grip |
Class | Heavy-duty | Heavy-duty |
Generation | Gen 1 | Gen 1 |
MSRP | ||
GTIN Code |
CONTROL PANEL
Operator Control Type | Upwards facing controls | Upwards facing controls |
Hour Meter | Digital | Digital |
ENGINE
Vendor | Kawasaki | Kawasaki |
Model | FX730E | FX730E |
Start Type | Electric | Electric |
Horsepower | 23.5 HP | 23.5 HP |
PRODUCTIVITY
Forward Speed | 8.2 MPH | 8.2 MPH |
Reverse Speed | 2.5 MPH | 2.5 MPH |
Fuel Capacity | 5.5 GAL | 5.5 GAL |
Max Acres Per Hour | 4.31 | 5.05 |
DRIVE SYSTEM
Type | Hydro | Hydro |
Motor | Danfoss 12 cu in | Danfoss 12 cu in |
Pump | Hydro-Gear 10 cc | Hydro-Gear 10 cc |
Transaxle | NA | NA |
Transmission | NA | NA |
DECK
Deck Size | 52 IN | 61 IN |
Deck Type | Floating-side discharge | Floating-side discharge |
Configuration | Aero Core | Aero Core |
Lift System | Shims, Floating Deck | Shims, Floating Deck |
Blade Quantity | 3 | 3 |
Blade Length | 18 IN | 21 IN |
Deck Min. Cut Height | 1.5 IN | 1.5 IN |
Deck Max. Cut Height | 4.25 IN | 4.25 IN |
Steel Gauge | 7 Gauge | 7 Gauge |
Spindle Type | Ductile Iron | Ductile Iron |
DIMENSIONS & WEIGHT
Weight | 740 LB | 790 LB |
Length | 81.50 IN | 84.00 IN |
Width w/ Deflector Down | 65.00 IN | 74.00 IN |
Width w/ Deflector Up | 53.00 IN | 62.00 IN |
CASTER WHEELS
Rim Diameter | 5.00 IN | 5.00 IN |
Tire Diameter | 11.00 IN | 11.00 IN |
Tire Width | 4.00 IN | 4.00 IN |
REAR WHEELS
Rim Diameter | 8.00 IN | 8.00 IN |
Tire Diameter | 18.00 IN | 18.00 IN |
Tire Width | 8.50 IN | 8.50 IN |